More of this please.
Less of this please Mr Vodafone:
Month | Bill |
Feb-07 | € 48.62 |
Mar-07 | € 82.42 |
Apr-07 | € 94.57 |
May-07 | € 48.55 |
Jun-07 | € 65.71 |
Jul-07 | € 50.69 |
Aug-07 | € 100.91 |
Sep-07 | € 57.99 |
Oct-07 | € 50.42 |
Nov-07 | € 56.65 |
Dec-07 | € 52.04 |
Jan-08 | € 54.89 |
Feb-08 | € 58.17 |
total | € 821.63 |
mean | € 63.20 |
€800 on texts and calls?! 800?!